1 | 2 | 4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 | 1024 | 2048 | 4096 | 8192 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | 12 | 24 | 48 | 96 | 192 | 384 | 768 | 1536 | 3072 | 6144 | 12288 | 24576 |
5 | 10 | 20 | 40 | 80 | 160 | 320 | 640 | 1280 | 2560 | 5120 | 10240 | 20480 | 40960 |
7 | 14 | 28 | 56 | 112 | 224 | 4487 | 896 | 1792 | 3584 | 7168 | 14336 | 28672 | 57344 |
9 | 18 | 36 | 72 | 144 | 288 | 576 | 1152 | 2304 | 4608 | 9216 | 18432 | 36864 | 73728 |
11 | 22 | 44 | 88 | 176 | 352 | 704 | 1408 | 2816 | 5632 | 11264 | 22528 | 45056 | 90112 |
13 | 26 | 52 | 104 | 208 | 416 | 832 | 1664 | 3328 | 6656 | 13312 | 26624 | 53248 | 106496 |
15 | 30 | 60 | 120 | 240 | 480 | 960 | 1920 | 3840 | 7680 | 15360 | 30720 | 61440 | 122880 |
17 | 34 | 68 | 136 | 272 | 544 | 1088 | 2176 | 4352 | 8704 | 17408 | 34816 | 69632 | 139264 |
19 | 38 | 76 | 152 | 304 | 608 | 1216 | 2432 | 4864 | 9728 | 19456 | 38912 | 77824 | 155648 |
21 | 42 | 84 | 168 | 336 | 672 | 1344 | 2688 | 5376 | 10752 | 21504 | 43008 | 86016 | 172032 |
23 | 46 | 92 | 184 | 368 | 736 | 1472 | 2944 | 5888 | 11776 | 23552 | 47104 | 94208 | 188416 |
25 | 50 | 100 | 200 | 400 | 800 | 1600 | 3200 | 6400 | 12800 | 25600 | 51200 | 102400 | 204800 |
27 | 54 | 108 | 216 | 432 | 864 | 1728 | 3456 | 6912 | 13824 | 27648 | 55296 | 110592 | 221184 |
29 | 58 | 116 | 232 | 464 | 928 | 1856 | 3712 | 7424 | 14848 | 29696 | 59392 | 118784 | 237568 |
31 | 62 | 124 | 248 | 496 | 992 | 1984 | 3968 | 7936 | 15872 | 31744 | 63488 | 126976 | 253952 |
33 | 66 | 132 | 264 | 528 | 1056 | 2112 | 4224 | 8448 | 16896 | 33792 | 67584 | 135168 | 270336 |
35 | 70 | 140 | 280 | 560 | 1120 | 2240 | 4480 | 8960 | 17920 | 35840 | 71680 | 143360 | 286720 |
37 | 74 | 148 | 296 | 592 | 1184 | 2368 | 4736 | 9472 | 18944 | 37888 | 75776 | 151552 | 303104 |
39 | 76 | 156 | 312 | 624 | 1248 | 2496 | 4992 | 9984 | 19968 | 39936 | 79872 | 159744 | 319488 |
41 | 82 | 164 | 328 | 656 | 1312 | 2624 | 5248 | 10496 | 20992 | 41984 | 83968 | 167936 | 335872 |
43 | 86 | 172 | 344 | 688 | 1376 | 2752 | 5504 | 11008 | 22016 | 44032 | 88064 | 176128 | 352256 |
45 | 90 | 180 | 360 | 720 | 1440 | 2880 | 5760 | 11520 | 23040 | 46080 | 92160 | 184320 | 368640 |
47 | 94 | 188 | 376 | 752 | 1504 | 3008 | 6016 | 12032 | 24064 | 48128 | 96256 | 192512 | 385024 |
49 | 98 | 196 | 392 | 784 | 1568 | 3136 | 6272 | 12544 | 25088 | 50176 | 100352 | 200704 | 401408 |
51 | 102 | 204 | 408 | 816 | 1632 | 3264 | 6528 | 13056 | 26112 | 52224 | 104448 | 208896 | 417792 |
53 | 106 | 212 | 424 | 848 | 1696 | 3392 | 6784 | 13568 | 27136 | 54272 | 108544 | 217088 | 434176 |
55 | 110 | 220 | 440 | 880 | 1760 | 3520 | 7040 | 14080 | 28160 | 56320 | 112640 | 225280 | 450560 |
57 | 114 | 228 | 456 | 912 | 1824 | 3648 | 7296 | 14592 | 29184 | 58368 | 116736 | 233472 | 466944 |
59 | 118 | 236 | 472 | 944 | 1888 | 3776 | 7552 | 15104 | 30208 | 60416 | 120832 | 241664 | 483328 |
61 | 122 | 244 | 488 | 976 | 1952 | 3904 | 7808 | 15616 | 31232 | 62464 | 124928 | 249856 | 499712 |
63 | 126 | 252 | 504 | 1008 | 2016 | 4032 | 8064 | 16128 | 32256 | 64512 | 129024 | 258048 | 516096 |
BACK to the DMT home here.
DMT_highlightTableRowCol.html (6x6)
DMT8x8_TableRowColHighlight.html
DMT14x32-highlightTableRowCol+.html
DMT_highlightTableRowCol-8.html
DMT14x32-Lg_TableRowColHighlight-1.html
DMTspin-5-i.html (Spinner 5x5))
DMTcanvas_2.html (Draw Canvas 6x6))
BBS-ISL_Matrix10x10_TableRowColHighlight.html
BBS-ISL_Matrix20x20_TableRowColHighlight.html
BBS-ISL_Matrix35x35_TableRowColHighlight.html
BBS-ISL_Matrix35x35-LARGE_TableRowColHighlight.html
BBS-ISL_Matrix50x50-LARGE-Highlight.html
BBS-ISL_Matrix50x50-LARGE.html
BBS-ISL & TPISC Resources at:
MSST-TPISC_resources/netart19.htm
BBS-ISL & TPISC Media Center at:
MediaCenter_MSST-TPISC_resources.html
Interactive Matrix pages at:
Brooks (Base) Square matrix (BBS) interactive BBS-ISL hands-on matrix grids
BBS-ISL_Matrix: Simplified.html
Find Row-Col Axis number of Any IG number:
BBS_FindRow-Col_Any_IG_number.pdf
BBS_FindRow-Col_Any_IG_number.html
Find Row-Col Axis number of Any IG number:
BBS_ToFindRow-ColAnyIGnumber.pdf
BBS_ToFindRow-ColAnyIGnumber.html
BBS_ToFindRow-ColAnyIGnumber-MARP.pdf
BBS-ISL_IGGR_TPISC_fundamental_rules:
BBS-ISL_IGGR_TPISC_rulesMARP.pdf
BBS-ISL_Matrix_Overview Slideshow:
BBS-ISL_Matrix_Overview_MARP.pdf
Simple Visual Guide to making a BBS-ISL Matrix:
Simple Highlight Table Row/Col:
highlightTableRowCol_BBBS-ISL.html
highlightTableRowCol_BBBS-ISL10x.html
highlightTableRowCol_BBBS-ISL20x.html
Copyright© 2025, Reginald Brooks, Brooks Design. All rights reserved.